| Confetti-like depigmentations | Koebner Phenomenon | Hypochromic areas/borders |
|
Vitiligo disease activity signs |
Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|
|
C Confetti-like depigmentation |
|
|
|
|
K Koebner phenomenon |
|
|
|
|
H Hypochromic areas/borders |
|
|
|
| Grade 1 | Grade 2 | Grade 3 | |
| Confetti like depigmentations* | <10 | 10-50 | >50 |
| Koebner phenomenon (Type 2B)** | 1 | 2-5 | >5 |
| Hypochromic areas/borders** | 1 | 2-5 | >5 |
| Remark: Use of the grading is an option that can be added and is not required to calculate the VSAS score and subscores | |||
|
* number of clinical signs per representing lesion within a demarcated area ** number of clinical signs per demarcated area |
| Location | Involved | C | K | H |
|---|---|---|---|---|
| yes no |
| Number of locations with (at least 1) disease activity signs | /15 | VSAS |
|---|---|---|
| Number of locations with Confetti like depigmentations | /15 | c-VSAS |
| Number of locations with Koebner phenomenom (Type 2B) | /15 | k-VSAS |
| Number of locations with Hypochromic areas/borders | /15 | h-VSAS |
| Location | Involved | C | K | H |
|---|---|---|---|---|
| yes no | ||||
| No selection. | ||||
| Confetti-like depigmentations | Koebner Phenomenon | Hypochromic areas/borders |
Generate a PDF containing a full report of the calculated VSAS.
Use this template to mark the Vitiligo Extent and calculate the score later.
DOWNLOADReset the currently configured profile.